CLEVELAND, OHIO - NOVEMBER 05: Myles Garrett #95 of the Cleveland Browns reacts during the first quarter against the Arizona Cardinals at Cleveland Browns Stadium on November 05, 2023 in Cleveland, Ohio. (Photo by Jason Miller/Getty Images)

CLEVELAND, OHIO – NOVEMBER 05: Myles Garrett #95 of the Cleveland Browns reacts during the first quarter against the Arizona Cardinals at Cleveland Browns Stadium on November 05, 2023 in Cleveland, Ohio. (Photo by Jason Miller/Getty Images)
Image: Getty Images (Getty Images)

1. Myles Garrett (13) | Cleveland Browns DE

2. Danielle Hunter (12) | Minnesota Vikings OLB

3. T.J. Watt (11.5) | Pittsburgh Steelers LB

4. Micah Parsons (11.5) | Dallas Cowboys LB

5. Khalil Mack (11) | Los Angeles Chargers OLB

6. Maxx Crosby (10.5) | Las Vegas Raiders DE

7. Kayvon Thibodeaux (10.5) | New York Giants OLB

8. Leonard Floyd (9.5) | Buffalo Bills DE

9. Josh Allen (9.5) | Jacksonville Jaguars OLB

10. Trey Hendrickson (9.5) | Cincinnati Bengals DE

11. Justin Madubuike (9.5) | Baltimore Ravens DT

12. Haason Reddick (8.5) | Philadelphia Eagles OLB

13. Rashan Gary (8.5) | Green Bay Packers LB

14. Nick Bosa (8) | San Francisco 49ers DL

15. Chris Jones (7.5) | Kansas City Chiefs DT

16. George Karlaftis (7) | Kansas City Chiefs DE

17. Jonathan Greenard (7) | Houston Texans DE

18. Boye Mafe (7) | Seattle Seahawks LB

19. Joey Bosa (6.5) | Los Angeles Chargers OLB

20. A.J. Epenesa (6.5) | Buffalo Bills DE

This article is based on data from Sportradar.